<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York ski resorts set all time record with 4 million visits in 2008-09</title>
	<atom:link href="http://www.skirebel.com/magazine/archives/3351/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skirebel.com/magazine/archives/3351</link>
	<description>Wintersports Rediscovered</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:20:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ski Resorts to Avoid This Winter at Backcountry.com: The Goat</title>
		<link>http://www.skirebel.com/magazine/archives/3351/comment-page-1#comment-2332</link>
		<dc:creator>Ski Resorts to Avoid This Winter at Backcountry.com: The Goat</dc:creator>
		<pubDate>Wed, 24 Jun 2009 20:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.skirebel.com/magazine/?p=3351#comment-2332</guid>
		<description>[...] New York ski resorts are pretty proud that they attracted over 4 million skiers this year making them the fourth most popular ski state behind Colorado, California, and Vermont. Last season set a new record for New York in terms of skier visits and lift line waits. Perhaps that has something to do with the news that Dynafit it on track to have a record setting season next year. It&#8217;s odd that these are the top four most-skiingist states. I wonder if counting backcountry trips would edge Utah into the top four? I understand that NY and CA would be in the top because of their massive populations, but I&#8217;m not sure how Vermont got in there unless they count most of their visitors from NY also. By  Rocky Thompson       (0) comments    &#124;&#160;Email This Post &#124;  &#160;&#160;&#160;          &#160;&#160; &#160;&#160;      &#171; Twilight Series Credited for Increasing Visitation to Olympic National Park [...]</description>
		<content:encoded><![CDATA[<p>[...] New York ski resorts are pretty proud that they attracted over 4 million skiers this year making them the fourth most popular ski state behind Colorado, California, and Vermont. Last season set a new record for New York in terms of skier visits and lift line waits. Perhaps that has something to do with the news that Dynafit it on track to have a record setting season next year. It&#8217;s odd that these are the top four most-skiingist states. I wonder if counting backcountry trips would edge Utah into the top four? I understand that NY and CA would be in the top because of their massive populations, but I&#8217;m not sure how Vermont got in there unless they count most of their visitors from NY also. By  Rocky Thompson       (0) comments    |&nbsp;Email This Post |  &nbsp;&nbsp;&nbsp;          &nbsp;&nbsp; &nbsp;&nbsp;      &laquo; Twilight Series Credited for Increasing Visitation to Olympic National Park [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
