<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 iPhone applications</title>
	<atom:link href="http://www.skirebel.com/magazine/archives/3398/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skirebel.com/magazine/archives/3398</link>
	<description>Wintersports Rediscovered</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:16:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Olympic coverage drives February traffic to historic new highs &#124; SKIREBEL Magazine</title>
		<link>http://www.skirebel.com/magazine/archives/3398/comment-page-1#comment-4263</link>
		<dc:creator>Olympic coverage drives February traffic to historic new highs &#124; SKIREBEL Magazine</dc:creator>
		<pubDate>Wed, 03 Mar 2010 05:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.skirebel.com/magazine/?p=3398#comment-4263</guid>
		<description>[...] Olympic Update: Vonn-couver games are on, downhill crashes aplenty, Olympic cauldron opened up 5. Top 10 iPhone applications  6. The road less traveled: Vancouver 2010 a larger than life experience as Canadians embrace Games [...]</description>
		<content:encoded><![CDATA[<p>[...] Olympic Update: Vonn-couver games are on, downhill crashes aplenty, Olympic cauldron opened up 5. Top 10 iPhone applications  6. The road less traveled: Vancouver 2010 a larger than life experience as Canadians embrace Games [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupert Fisher</title>
		<link>http://www.skirebel.com/magazine/archives/3398/comment-page-1#comment-4114</link>
		<dc:creator>Rupert Fisher</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.skirebel.com/magazine/?p=3398#comment-4114</guid>
		<description>I&#039;d add peaklocation to the list (but I would say that as it&#039;s our app). Seriously though you might like to check it out if you&#039;re interested in the mountains. We feature over 1,000 resorts, probably more than any other app!</description>
		<content:encoded><![CDATA[<p>I&#8217;d add peaklocation to the list (but I would say that as it&#8217;s our app). Seriously though you might like to check it out if you&#8217;re interested in the mountains. We feature over 1,000 resorts, probably more than any other app!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 ski stories from Ski Rebel Magazine: Apple takes the cake &#124; SKIREBEL Magazine</title>
		<link>http://www.skirebel.com/magazine/archives/3398/comment-page-1#comment-3647</link>
		<dc:creator>Top 10 ski stories from Ski Rebel Magazine: Apple takes the cake &#124; SKIREBEL Magazine</dc:creator>
		<pubDate>Sat, 02 Jan 2010 05:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.skirebel.com/magazine/?p=3398#comment-3647</guid>
		<description>[...] Top 10 iPhone applications This story has been by far the biggest story that has sent you looking for for iPhone ski [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 iPhone applications This story has been by far the biggest story that has sent you looking for for iPhone ski [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: October ends marks a spectacular 190% increase in visitation for Ski Magazine &#124; SKIREBEL Magazine</title>
		<link>http://www.skirebel.com/magazine/archives/3398/comment-page-1#comment-2918</link>
		<dc:creator>October ends marks a spectacular 190% increase in visitation for Ski Magazine &#124; SKIREBEL Magazine</dc:creator>
		<pubDate>Sun, 01 Nov 2009 16:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.skirebel.com/magazine/?p=3398#comment-2918</guid>
		<description>[...] fueled by the following top online stories: 1. US ski resort is faced with foreclosure worries 2. Top 10 iPhone applications 3. Trouble Xanadu developers lose bid for financing $2 billion complex 4. Intrawest sells European [...]</description>
		<content:encoded><![CDATA[<p>[...] fueled by the following top online stories: 1. US ski resort is faced with foreclosure worries 2. Top 10 iPhone applications 3. Trouble Xanadu developers lose bid for financing $2 billion complex 4. Intrawest sells European [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson Hole launches first customizable iPhone app &#124; SKIREBEL Magazine</title>
		<link>http://www.skirebel.com/magazine/archives/3398/comment-page-1#comment-2860</link>
		<dc:creator>Jackson Hole launches first customizable iPhone app &#124; SKIREBEL Magazine</dc:creator>
		<pubDate>Tue, 20 Oct 2009 10:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.skirebel.com/magazine/?p=3398#comment-2860</guid>
		<description>[...] Top 10 iPhone Apps: Click here and you&#8217;ll find out the top-10 iPhone apps  [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 iPhone Apps: Click here and you&#8217;ll find out the top-10 iPhone apps  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ski Rebel Magazine breaks all time visitation record with July visits &#124; SKIREBEL Magazine</title>
		<link>http://www.skirebel.com/magazine/archives/3398/comment-page-1#comment-2574</link>
		<dc:creator>Ski Rebel Magazine breaks all time visitation record with July visits &#124; SKIREBEL Magazine</dc:creator>
		<pubDate>Mon, 03 Aug 2009 01:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.skirebel.com/magazine/?p=3398#comment-2574</guid>
		<description>[...] Top 10 iPhone applications 2. Caught under an avalanche of debt, Intrawest might be forced to dump mountain assets 3. Google [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 iPhone applications 2. Caught under an avalanche of debt, Intrawest might be forced to dump mountain assets 3. Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.skirebel.com/magazine/archives/3398/comment-page-1#comment-2405</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 09 Jul 2009 09:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.skirebel.com/magazine/?p=3398#comment-2405</guid>
		<description>What a cool list thanks for putting this together, i&#039;ve tried the Ski Jump Light app before and i like it&#039;s deceptive simpleness.</description>
		<content:encoded><![CDATA[<p>What a cool list thanks for putting this together, i&#8217;ve tried the Ski Jump Light app before and i like it&#8217;s deceptive simpleness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donjon</title>
		<link>http://www.skirebel.com/magazine/archives/3398/comment-page-1#comment-2398</link>
		<dc:creator>donjon</dc:creator>
		<pubDate>Wed, 08 Jul 2009 09:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.skirebel.com/magazine/?p=3398#comment-2398</guid>
		<description>The North Face app is very cool and should definitely be mentioned also ... check it out.  Also, I tried iTrailMap but the maps are too fuzzy to even see the trail or lift names.  Instead, use this app for the OZ resorts:  

http://www.clearlogic.com/iski/home.php 

They have every resort in OZ &amp; NZ and even within the resort you get a separate map for every part of the mtn and also the village if there is one.  I got a pass at Mt Buller and they have the northern and souther slopes map and the village map.  Also the link to the homepage and phone are good.</description>
		<content:encoded><![CDATA[<p>The North Face app is very cool and should definitely be mentioned also &#8230; check it out.  Also, I tried iTrailMap but the maps are too fuzzy to even see the trail or lift names.  Instead, use this app for the OZ resorts:  </p>
<p><a href="http://www.clearlogic.com/iski/home.php" rel="nofollow">http://www.clearlogic.com/iski/home.php</a> </p>
<p>They have every resort in OZ &amp; NZ and even within the resort you get a separate map for every part of the mtn and also the village if there is one.  I got a pass at Mt Buller and they have the northern and souther slopes map and the village map.  Also the link to the homepage and phone are good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Earth takes number 1 slot as iPhone travel application &#124; SKIREBEL Magazine</title>
		<link>http://www.skirebel.com/magazine/archives/3398/comment-page-1#comment-2397</link>
		<dc:creator>Google Earth takes number 1 slot as iPhone travel application &#124; SKIREBEL Magazine</dc:creator>
		<pubDate>Wed, 08 Jul 2009 01:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.skirebel.com/magazine/?p=3398#comment-2397</guid>
		<description>[...] Top 10 iPhone applications  [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 iPhone applications  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
