<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SKIREBEL Magazine &#187; Argentina</title>
	<atom:link href="http://www.skirebel.com/magazine/archives/category/ski-argentina/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skirebel.com/magazine</link>
	<description>Wintersports Rediscovered</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:18:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ski the Andes at Argentina&#8217;s Cerro Catedral</title>
		<link>http://www.skirebel.com/magazine/archives/6502</link>
		<comments>http://www.skirebel.com/magazine/archives/6502#comments</comments>
		<pubDate>Tue, 06 Apr 2010 02:29:44 +0000</pubDate>
		<dc:creator>Ski Rebel Staff</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Andes]]></category>
		<category><![CDATA[Bariloche]]></category>
		<category><![CDATA[Cerro Catedral]]></category>
		<category><![CDATA[Ski Lessons]]></category>
		<category><![CDATA[Vacations]]></category>

		<guid isPermaLink="false">http://www.skirebel.com/magazine/?p=6502</guid>
		<description><![CDATA[For those looking to explore the Andes while sharpening their skills, Base Camp is running modular Ski courses in Bariloche, Argentina this summer.
Courses range from four week Ski Performance Camps to a full 12-week BASI 1&#38;2 Ski Instructor Courses. They begin on July 15th and run through to October 8th, 2010.
Base Camp’s Bariloche courses are [...]]]></description>
		<wfw:commentRss>http://www.skirebel.com/magazine/archives/6502/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skiing in Las Leñas going off Argentina&#8217;s electrical grid</title>
		<link>http://www.skirebel.com/magazine/archives/3839</link>
		<comments>http://www.skirebel.com/magazine/archives/3839#comments</comments>
		<pubDate>Thu, 30 Jul 2009 12:47:41 +0000</pubDate>
		<dc:creator>Ski Rebel Staff</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Environment Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Las Lenas]]></category>
		<category><![CDATA[New Projects]]></category>
		<category><![CDATA[Ski Resorts]]></category>

		<guid isPermaLink="false">http://www.skirebel.com/magazine/?p=3839</guid>
		<description><![CDATA[Argentina’s Las Leñas ski resort has announced plans to invest in electricity generators and a water purification plant so it no longer needs to rely on the Argentinean national electrical grid nor the local water supply. 
The generators are to become operational this season, and they as well as the plant are part of a [...]]]></description>
		<wfw:commentRss>http://www.skirebel.com/magazine/archives/3839/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 30 ski resorts going strong in South America</title>
		<link>http://www.skirebel.com/magazine/archives/3374</link>
		<comments>http://www.skirebel.com/magazine/archives/3374#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:24:59 +0000</pubDate>
		<dc:creator>Mike Styles</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Las Lenas]]></category>
		<category><![CDATA[Portillo]]></category>
		<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://www.skirebel.com/magazine/?p=3374</guid>
		<description><![CDATA[Most of South America’s 30 or so ski areas opened this past week after a  receiving a healthy snowfall measuring over 5 feet in some places.
Argentina’s Las Leñas ski area in particular reported having over seven feet  of snow, while Chile’s Portillo resort reported just under five feet.
Las  Leñas is one of [...]]]></description>
		<wfw:commentRss>http://www.skirebel.com/magazine/archives/3374/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children ski helmets compulsory at Las Lenas</title>
		<link>http://www.skirebel.com/magazine/archives/3355</link>
		<comments>http://www.skirebel.com/magazine/archives/3355#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:35:44 +0000</pubDate>
		<dc:creator>Mike Styles</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[Las Lenas]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.skirebel.com/magazine/?p=3355</guid>
		<description><![CDATA[The leading Argentinian ski resort of Las Lenas, which opened for its 2009 season this week, is the latest to make safety helmets compulsory for children younger than 12 years of age on the slopes Ski Rebel Magazine has learned.
The resort has purchased 600 new helmets this year and is offering them for rent.

&#8220;In Las [...]]]></description>
		<wfw:commentRss>http://www.skirebel.com/magazine/archives/3355/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>666.78% more visitors come to SkiRebel Magazine in March</title>
		<link>http://www.skirebel.com/magazine/archives/1497</link>
		<comments>http://www.skirebel.com/magazine/archives/1497#comments</comments>
		<pubDate>Wed, 02 Apr 2008 01:12:40 +0000</pubDate>
		<dc:creator>Frederick Wallace</dc:creator>
				<category><![CDATA[2006-2007 Ski Racing News]]></category>
		<category><![CDATA[2007-2008 Ski Racing News]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Athletes and Competition]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Environment Issues]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Ski Bahrain]]></category>
		<category><![CDATA[Ski Belgium]]></category>
		<category><![CDATA[Ski Cyprus]]></category>
		<category><![CDATA[Ski Czech Republic]]></category>
		<category><![CDATA[Ski Estonia]]></category>
		<category><![CDATA[Ski Holland]]></category>
		<category><![CDATA[Ski Iceland]]></category>
		<category><![CDATA[Ski Iraq]]></category>
		<category><![CDATA[Ski Israel]]></category>
		<category><![CDATA[Ski Japon]]></category>
		<category><![CDATA[Ski Kazakhstan]]></category>
		<category><![CDATA[Ski Lebanon]]></category>
		<category><![CDATA[Ski Macedonia]]></category>
		<category><![CDATA[Ski Mexico]]></category>
		<category><![CDATA[Ski Pakistan]]></category>
		<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[Ski Singapore]]></category>
		<category><![CDATA[Ski South Africa]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Snow Domes]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Snowlife]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vancouver 2010]]></category>

		<guid isPermaLink="false">http://www.skirebel.com/magazine/archives/1497</guid>
		<description><![CDATA[With the end of March, SportsRebel Media Ventures (SMV) Ltd. is happy to announce that it broke an all time record for monthly unique visitors with a whopping 666.78 % to SkiRebel Magazine in March 2008 to the same period a year earlier. This staggering growth was led with incredible traffic increases of more than [...]]]></description>
		<wfw:commentRss>http://www.skirebel.com/magazine/archives/1497/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkiRebel Magazine Celebrates 1st Year&#8230;</title>
		<link>http://www.skirebel.com/magazine/archives/1378</link>
		<comments>http://www.skirebel.com/magazine/archives/1378#comments</comments>
		<pubDate>Mon, 11 Feb 2008 00:19:37 +0000</pubDate>
		<dc:creator>Mike Styles</dc:creator>
				<category><![CDATA[2006-2007 Ski Racing News]]></category>
		<category><![CDATA[2007-2008 Ski Racing News]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Athletes and Competition]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Environment Issues]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Ski Bahrain]]></category>
		<category><![CDATA[Ski Belgium]]></category>
		<category><![CDATA[Ski Cyprus]]></category>
		<category><![CDATA[Ski Czech Republic]]></category>
		<category><![CDATA[Ski Estonia]]></category>
		<category><![CDATA[Ski Holland]]></category>
		<category><![CDATA[Ski Iceland]]></category>
		<category><![CDATA[Ski Iraq]]></category>
		<category><![CDATA[Ski Israel]]></category>
		<category><![CDATA[Ski Japon]]></category>
		<category><![CDATA[Ski Kazakhstan]]></category>
		<category><![CDATA[Ski Lebanon]]></category>
		<category><![CDATA[Ski Macedonia]]></category>
		<category><![CDATA[Ski Mexico]]></category>
		<category><![CDATA[Ski Pakistan]]></category>
		<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[Ski Singapore]]></category>
		<category><![CDATA[Ski South Africa]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Snow Domes]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Snowlife]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vancouver 2010]]></category>

		<guid isPermaLink="false">http://www.skirebel.com/magazine/archives/1378</guid>
		<description><![CDATA[Since the relaunch of the popular skirebel.com portal in February 2007, SkiRebel Magazine has managed to attract more than 22,658 unique visitors with some 67,000 page impressions. 
Since migrating the PDF only online ski magazine to a more user friendly online format, magazine management is ecstatic with the initial results. So far 2008, SportsRebel Media [...]]]></description>
		<wfw:commentRss>http://www.skirebel.com/magazine/archives/1378/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WORLD LIFT TICKET PRICE REPORT 2008 PUBLISHED</title>
		<link>http://www.skirebel.com/magazine/archives/1328</link>
		<comments>http://www.skirebel.com/magazine/archives/1328#comments</comments>
		<pubDate>Thu, 07 Feb 2008 02:42:06 +0000</pubDate>
		<dc:creator>Mike Styles</dc:creator>
				<category><![CDATA[2006-2007 Ski Racing News]]></category>
		<category><![CDATA[2007-2008 Ski Racing News]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Athletes and Competition]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Environment Issues]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Ski Belgium]]></category>
		<category><![CDATA[Ski Cyprus]]></category>
		<category><![CDATA[Ski Czech Republic]]></category>
		<category><![CDATA[Ski Holland]]></category>
		<category><![CDATA[Ski Iceland]]></category>
		<category><![CDATA[Ski Iraq]]></category>
		<category><![CDATA[Ski Israel]]></category>
		<category><![CDATA[Ski Japon]]></category>
		<category><![CDATA[Ski Kazakhstan]]></category>
		<category><![CDATA[Ski Lebanon]]></category>
		<category><![CDATA[Ski Macedonia]]></category>
		<category><![CDATA[Ski Mexico]]></category>
		<category><![CDATA[Ski Pakistan]]></category>
		<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[Ski South Africa]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Snow Domes]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Snowlife]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vancouver 2010]]></category>

		<guid isPermaLink="false">http://www.skirebel.com/magazine/archives/1328</guid>
		<description><![CDATA[For the seventh year, independent ski area research company Snow24 plc, based in Scotland, Great Britain, have published their unique comparison of six-day lift ticket prices worldwide.  The World Lift Ticket Price Report, sponsored by Liftopia.com, compares the high season, non-discounted, prices of  ski passes at more than 550 ski areas in 40 [...]]]></description>
		<wfw:commentRss>http://www.skirebel.com/magazine/archives/1328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD LIFT TICKET PRICE REPORT 2008 PUBLISHED</title>
		<link>http://www.skirebel.com/magazine/archives/1303</link>
		<comments>http://www.skirebel.com/magazine/archives/1303#comments</comments>
		<pubDate>Thu, 24 Jan 2008 04:29:37 +0000</pubDate>
		<dc:creator>Mike Styles</dc:creator>
				<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Ski Belgium]]></category>
		<category><![CDATA[Ski Cyprus]]></category>
		<category><![CDATA[Ski Czech Republic]]></category>
		<category><![CDATA[Ski Holland]]></category>
		<category><![CDATA[Ski Iceland]]></category>
		<category><![CDATA[Ski Iraq]]></category>
		<category><![CDATA[Ski Israel]]></category>
		<category><![CDATA[Ski Japon]]></category>
		<category><![CDATA[Ski Lebanon]]></category>
		<category><![CDATA[Ski Macedonia]]></category>
		<category><![CDATA[Ski Mexico]]></category>
		<category><![CDATA[Ski Pakistan]]></category>
		<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[Ski South Africa]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Snowlife]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.skirebel.com/magazine/archives/1303</guid>
		<description><![CDATA[•	Canadian resorts move in to the list of the world’s 10 most expensive tickets.
•	Canadian ticket may be northern hemisphere’s most expensive outside peak season.
For the seventh year, independent ski area research company Snow24 plc, based in
Scotland, Great Britain, have published their unique comparison of six-day lift ticket prices worldwide.  The World Lift Ticket Price [...]]]></description>
		<wfw:commentRss>http://www.skirebel.com/magazine/archives/1303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Flurry of visitors come to SkiRebel Magazine</title>
		<link>http://www.skirebel.com/magazine/archives/912</link>
		<comments>http://www.skirebel.com/magazine/archives/912#comments</comments>
		<pubDate>Sun, 01 Jul 2007 13:42:19 +0000</pubDate>
		<dc:creator>Frederick Wallace</dc:creator>
				<category><![CDATA[2006-2007 Ski Racing News]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Athletes and Competition]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Environment Issues]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Ski Belgium]]></category>
		<category><![CDATA[Ski Cyprus]]></category>
		<category><![CDATA[Ski Czech Republic]]></category>
		<category><![CDATA[Ski Holland]]></category>
		<category><![CDATA[Ski Iceland]]></category>
		<category><![CDATA[Ski Israel]]></category>
		<category><![CDATA[Ski Japon]]></category>
		<category><![CDATA[Ski Lebanon]]></category>
		<category><![CDATA[Ski Pakistan]]></category>
		<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[Ski South Africa]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Snow Domes]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Snowlife]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vancouver 2010]]></category>

		<guid isPermaLink="false">http://skirebel.com/magazine/?p=912</guid>
		<description><![CDATA[Since the launch of the popular skirebel.com portal in February, SkiRebel Magazine has managed to increase traffic by 48% over the past five months.  What started off as a pretty normal month in terms of visits and page views, quickly emerged into the busiest month with some days experiencing traffic increases by more than [...]]]></description>
		<wfw:commentRss>http://www.skirebel.com/magazine/archives/912/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvements at Catedral</title>
		<link>http://www.skirebel.com/magazine/archives/730</link>
		<comments>http://www.skirebel.com/magazine/archives/730#comments</comments>
		<pubDate>Fri, 30 Mar 2007 13:12:48 +0000</pubDate>
		<dc:creator>Frederick Wallace</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ski Resorts]]></category>

		<guid isPermaLink="false">http://skirebel.com/magazine/?p=730</guid>
		<description><![CDATA[Argentina’s Catedral ski area, the largest in South America, has unveiled a new quad chairlift ahead of the coming 2007 season.  
The new Amancay quad replaces the old Teleski 2000 lift and ascends from a base at 1,770m to 2,500m in only seven minutes, ascending more than 700 meters with a capacity of 2,000 [...]]]></description>
		<wfw:commentRss>http://www.skirebel.com/magazine/archives/730/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
