<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SKIREBEL Magazine &#187; Slovakia</title>
	<atom:link href="http://www.skirebel.com/magazine/archives/category/ski-slovakia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skirebel.com/magazine</link>
	<description>Wintersports Rediscovered</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:28:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WWF joins UNESCO in targeting European ski resort developments</title>
		<link>http://www.skirebel.com/magazine/archives/5363</link>
		<comments>http://www.skirebel.com/magazine/archives/5363#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:00:09 +0000</pubDate>
		<dc:creator>Ski Rebel Staff</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Environment Issues]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Bansko]]></category>
		<category><![CDATA[Dolomites]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Vitosha's]]></category>

		<guid isPermaLink="false">http://www.skirebel.com/magazine/?p=5363</guid>
		<description><![CDATA[Several ski resort developments in the Balkans, Carpathians and Dolomites have been under fire from environmental interests for their impact on protected areas and forests, and the World Wildlife Fund (WWF) is the latest to protest. SkiRebel.com reported recently on UNESCO&#8217;s futile efforts to stop these developments, particularly at Bulgarian ski resort Bansko. The WWF, [...]]]></description>
		<wfw:commentRss>http://www.skirebel.com/magazine/archives/5363/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline launches direct flights from UK and Ireland to Slovak ski areas</title>
		<link>http://www.skirebel.com/magazine/archives/4999</link>
		<comments>http://www.skirebel.com/magazine/archives/4999#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:00:07 +0000</pubDate>
		<dc:creator>Ski Rebel Staff</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Jasna]]></category>
		<category><![CDATA[Tatras Mountains]]></category>
		<category><![CDATA[Vacations]]></category>

		<guid isPermaLink="false">http://www.skirebel.com/magazine/?p=4999</guid>
		<description><![CDATA[Slovak airline Danube Wings launched direct flights from London, Manchester and Dublin to the heart of Slovakia’s Tatras Mountains at Poprad-Tatry yesterday. The flights will take skiers to within just 15 minutes’ drive of the ski slopes of Slovakia’s High Tatras Mountains and around 50 minutes&#8217; drive from the country’s biggest resort of Jasna in [...]]]></description>
		<wfw:commentRss>http://www.skirebel.com/magazine/archives/4999/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More British ski vacationers flocking to Eastern Europe</title>
		<link>http://www.skirebel.com/magazine/archives/4896</link>
		<comments>http://www.skirebel.com/magazine/archives/4896#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:00:39 +0000</pubDate>
		<dc:creator>Ski Rebel Staff</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Jasna]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Vacations]]></category>

		<guid isPermaLink="false">http://www.skirebel.com/magazine/?p=4896</guid>
		<description><![CDATA[Ski destinations in Eastern Europe are becoming more popular with UK ski travelers, according to a travel search site. Skyscanner says it has seen a 154 per cent rise this year in searches for winter flights from the UK to cities east of the Alps. The most popular eastern ski hubs are Krakow in Poland, [...]]]></description>
		<wfw:commentRss>http://www.skirebel.com/magazine/archives/4896/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski Holiday Company Inghams exploring off the wall European ski destinations</title>
		<link>http://www.skirebel.com/magazine/archives/3790</link>
		<comments>http://www.skirebel.com/magazine/archives/3790#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:47:26 +0000</pubDate>
		<dc:creator>Frederick</dc:creator>
				<category><![CDATA[Andorra]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vacations]]></category>

		<guid isPermaLink="false">http://www.skirebel.com/magazine/?p=3790</guid>
		<description><![CDATA[Included in Inghams’s upcoming winter Ski and Snowboard programme are new trips to resorts in Slovakia, Andorra, and Romania, among 90 other resorts in 13 countries. “Inghams extensive ski programme continues to grow,” said Inghams Chief Executive Litsa Constantinou. “Despite the current climate, the ski market is resilient and diversifying.” Trips to Poiana Brasov, Romania [...]]]></description>
		<wfw:commentRss>http://www.skirebel.com/magazine/archives/3790/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jasna: The Tiger of the Tatras prepares an Extreme Makeover</title>
		<link>http://www.skirebel.com/magazine/archives/2234</link>
		<comments>http://www.skirebel.com/magazine/archives/2234#comments</comments>
		<pubDate>Mon, 02 Mar 2009 16:40:26 +0000</pubDate>
		<dc:creator>Mike J. Styles</dc:creator>
				<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.skirebel.com/magazine/?p=2234</guid>
		<description><![CDATA[In 1997 I was invited on a skiing junket to discover Slovakia’s Tatras Mountain range. Unfortunately, the planets never aligned (mainly because I couldn’t spare more than $ 20 at the time) and I put the idea quickly behind me. But twelve years later I was able to get a second opportunity to experience Jasna, [...]]]></description>
		<wfw:commentRss>http://www.skirebel.com/magazine/archives/2234/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slovak ski resort invests €11m ($ 15 M) to position as best Euro ski weekend destination</title>
		<link>http://www.skirebel.com/magazine/archives/1870</link>
		<comments>http://www.skirebel.com/magazine/archives/1870#comments</comments>
		<pubDate>Tue, 14 Oct 2008 03:09:40 +0000</pubDate>
		<dc:creator>Frederick</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[New Projects]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://www.skirebel.com/magazine/?p=1870</guid>
		<description><![CDATA[The Slovak ski resort of Tatranska Lomnica is undergoing a dramatic 11 million euro face-lift in time for the 2008/9 ski season. The expansion includes the addition of a further 4.9kms (three miles) of piste, the creation of Slovakia&#8217;s longest piste at 6.5km (Four miles), the installation of a new quad chairlift, new snowmaking equipment, [...]]]></description>
		<wfw:commentRss>http://www.skirebel.com/magazine/archives/1870/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch firm to invest in Czech ski resort</title>
		<link>http://www.skirebel.com/magazine/archives/1641</link>
		<comments>http://www.skirebel.com/magazine/archives/1641#comments</comments>
		<pubDate>Tue, 01 Jul 2008 08:52:36 +0000</pubDate>
		<dc:creator>Frederick</dc:creator>
				<category><![CDATA[Ski Czech Republic]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.skirebel.com/magazine/?p=1641</guid>
		<description><![CDATA[A Dutch firm is reported to be planning to invest 40 million Euros in the leading Czech ski resort of Pec pod Snezkou. Middle Europe Investments apparently wants to upgrade facilities in the northern Bohemian ski town. The money would go on a new central square with underground parking garage, town hall, hotel, shops and [...]]]></description>
		<wfw:commentRss>http://www.skirebel.com/magazine/archives/1641/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>666.78% more visitors come to SkiRebel Magazine in March</title>
		<link>http://www.skirebel.com/magazine/archives/1497</link>
		<comments>http://www.skirebel.com/magazine/archives/1497#comments</comments>
		<pubDate>Wed, 02 Apr 2008 01:12:40 +0000</pubDate>
		<dc:creator>Mike J. Styles</dc:creator>
				<category><![CDATA[2006-2007 Ski Racing News]]></category>
		<category><![CDATA[2007-2008 Ski Racing News]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Athletes and Competition]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Environment Issues]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Ski Bahrain]]></category>
		<category><![CDATA[Ski Belgium]]></category>
		<category><![CDATA[Ski Cyprus]]></category>
		<category><![CDATA[Ski Czech Republic]]></category>
		<category><![CDATA[Ski Estonia]]></category>
		<category><![CDATA[Ski Holland]]></category>
		<category><![CDATA[Ski Iceland]]></category>
		<category><![CDATA[Ski Iraq]]></category>
		<category><![CDATA[Ski Israel]]></category>
		<category><![CDATA[Ski Japon]]></category>
		<category><![CDATA[Ski Kazakhstan]]></category>
		<category><![CDATA[Ski Lebanon]]></category>
		<category><![CDATA[Ski Macedonia]]></category>
		<category><![CDATA[Ski Mexico]]></category>
		<category><![CDATA[Ski Pakistan]]></category>
		<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[Ski Singapore]]></category>
		<category><![CDATA[Ski South Africa]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Snow Domes]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Snowlife]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vancouver 2010]]></category>

		<guid isPermaLink="false">http://www.skirebel.com/magazine/archives/1497</guid>
		<description><![CDATA[With the end of March, SportsRebel Media Ventures (SMV) Ltd. is happy to announce that it broke an all time record for monthly unique visitors with a whopping 666.78 % to SkiRebel Magazine in March 2008 to the same period a year earlier. This staggering growth was led with incredible traffic increases of more than [...]]]></description>
		<wfw:commentRss>http://www.skirebel.com/magazine/archives/1497/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkiRebel Magazine Celebrates 1st Year&#8230;</title>
		<link>http://www.skirebel.com/magazine/archives/1378</link>
		<comments>http://www.skirebel.com/magazine/archives/1378#comments</comments>
		<pubDate>Mon, 11 Feb 2008 00:19:37 +0000</pubDate>
		<dc:creator>Frederick</dc:creator>
				<category><![CDATA[2006-2007 Ski Racing News]]></category>
		<category><![CDATA[2007-2008 Ski Racing News]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Athletes and Competition]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Environment Issues]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Ski Bahrain]]></category>
		<category><![CDATA[Ski Belgium]]></category>
		<category><![CDATA[Ski Cyprus]]></category>
		<category><![CDATA[Ski Czech Republic]]></category>
		<category><![CDATA[Ski Estonia]]></category>
		<category><![CDATA[Ski Holland]]></category>
		<category><![CDATA[Ski Iceland]]></category>
		<category><![CDATA[Ski Iraq]]></category>
		<category><![CDATA[Ski Israel]]></category>
		<category><![CDATA[Ski Japon]]></category>
		<category><![CDATA[Ski Kazakhstan]]></category>
		<category><![CDATA[Ski Lebanon]]></category>
		<category><![CDATA[Ski Macedonia]]></category>
		<category><![CDATA[Ski Mexico]]></category>
		<category><![CDATA[Ski Pakistan]]></category>
		<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[Ski Singapore]]></category>
		<category><![CDATA[Ski South Africa]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Snow Domes]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Snowlife]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vancouver 2010]]></category>

		<guid isPermaLink="false">http://www.skirebel.com/magazine/archives/1378</guid>
		<description><![CDATA[Since the relaunch of the popular skirebel.com portal in February 2007, SkiRebel Magazine has managed to attract more than 22,658 unique visitors with some 67,000 page impressions. Since migrating the PDF only online ski magazine to a more user friendly online format, magazine management is ecstatic with the initial results. So far 2008, SportsRebel Media [...]]]></description>
		<wfw:commentRss>http://www.skirebel.com/magazine/archives/1378/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WORLD LIFT TICKET PRICE REPORT 2008 PUBLISHED</title>
		<link>http://www.skirebel.com/magazine/archives/1328</link>
		<comments>http://www.skirebel.com/magazine/archives/1328#comments</comments>
		<pubDate>Thu, 07 Feb 2008 02:42:06 +0000</pubDate>
		<dc:creator>Frederick</dc:creator>
				<category><![CDATA[2006-2007 Ski Racing News]]></category>
		<category><![CDATA[2007-2008 Ski Racing News]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Athletes and Competition]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Environment Issues]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Ski Belgium]]></category>
		<category><![CDATA[Ski Cyprus]]></category>
		<category><![CDATA[Ski Czech Republic]]></category>
		<category><![CDATA[Ski Holland]]></category>
		<category><![CDATA[Ski Iceland]]></category>
		<category><![CDATA[Ski Iraq]]></category>
		<category><![CDATA[Ski Israel]]></category>
		<category><![CDATA[Ski Japon]]></category>
		<category><![CDATA[Ski Kazakhstan]]></category>
		<category><![CDATA[Ski Lebanon]]></category>
		<category><![CDATA[Ski Macedonia]]></category>
		<category><![CDATA[Ski Mexico]]></category>
		<category><![CDATA[Ski Pakistan]]></category>
		<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[Ski South Africa]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Snow Domes]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Snowlife]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vancouver 2010]]></category>

		<guid isPermaLink="false">http://www.skirebel.com/magazine/archives/1328</guid>
		<description><![CDATA[For the seventh year, independent ski area research company Snow24 plc, based in Scotland, Great Britain, have published their unique comparison of six-day lift ticket prices worldwide. The World Lift Ticket Price Report, sponsored by Liftopia.com, compares the high season, non-discounted, prices of ski passes at more than 550 ski areas in 40 countries* around [...]]]></description>
		<wfw:commentRss>http://www.skirebel.com/magazine/archives/1328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

